Barnegat Light, NJ is a municpal Borough on Long Beach Island, NJ. According to the Barnegat Light 2000 U.S. Census information, the current population is 764. Barnegat Light is home to the beautiful Barnegat Lighthouse (recently restored) which is also known as Old Barney. Barnegat Light's name was originally named in 1614 "Barendegat," or "Inlet of the Breakers," by Dutch settlers, referring to the waterway's turbulent channel.

| Barengat Light, NJ General Characteristics | Barnegat Light | Percent | US |
| Total population in Barnegat Light, New Jersey | 764 | ||
| Male population in Barnegat Light | 389 | 50.9 | 49.10% |
| Female population in Barnegat Light | 375 | 49.1 | 50.90% |
| Median age (years) population in Barnegat Light | 54.9 | (X) | 35.3 |
| Under 5 years population in Barnegat Light | 25 | 3.3 | 6.80% |
| 18 years and over population in Barnegat Light | 654 | 85.6 | 74.30% |
| 65 years and over population in Barnegat Light | 262 | 34.3 | 12.40% |
| One race population in Barnegat Light | 762 | 99.7 | 97.60% |
| White | 751 | 98.3 | 75.10% |
| Black or African American | 4 | 0.5 | 12.30% |
| American Indian and Alaska Native | 0 | 0 | 0.90% |
| Asian | 2 | 0.3 | 3.60% |
| Native Hawaiian and Other Pacific Islander | 2 | 0.3 | 0.10% |
| Some other race | 3 | 0.4 | 5.50% |
| Two or more races | 2 | 0.3 | 2.40% |
| Hispanic or Latino (of any race) | 6 | 0.8 | 12.50% |
| Household population | 759 | 99.3 | 97.20% |
| Group quarters population | 5 | 0.7 | 2.80% |
| Average household size | 2.05 | (X) | 2.59 |
| Average family size | 2.6 | (X) | 3.14 |
| Total housing units | 1,207 | ||
| Occupied housing units | 371 | 30.7 | 91.00% |
| Owner-occupied housing units | 326 | 87.9 | 66.20% |
| Renter-occupied housing units | 45 | 12.1 | 33.80% |
| Vacant housing units | 836 | 69.3 | 9.00% |
| Social Characteristics of Barengat Light, NJ | Barnegat Light |
Percent | U.S. |
| Population 25 years and over | 610 | ||
| High school graduate or higher | 562 | 92.1 | 80.40% |
| Bachelor's degree or higher | 237 | 38.9 | 24.40% |
| Civilian veterans (civilian population 18 years and over) | 133 | 20.7 | 12.70% |
| Disability status (population 5 years and over) | 113 | 15.4 | 19.30% |
| Foreign born | 25 | 3.2 | 11.10% |
| Male, Now married, except separated (population 15 years and over) | 198 | 61.5 | 56.70% |
| Female, Now married, except separated (population 15 years and over) | 200 | 59 | 52.10% |
| Speak a language other than English at home (population 5 years and over) | 54 | 7.3 | 17.90% |
| Economic Characteristics of Barengat Light New Jersey | Barnegat Light | Percent | U.S. |
| In labor force (population 16 years and over) | 305 | 46.9 | 63.90% |
| Mean travel time to work in minutes (workers 16 years and over) | 34.8 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 52,361 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 66,406 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 34,599 | (X) | 21,587 |
| Families below poverty level | 6 | 2.6 | 9.20% |
| Individuals below poverty level | 36 | 4.7 | 12.40% |
| Housing Characteristics for Barengat Light, NJ- | Barnegat Light | Percent | U.S. |
| Single-family owner-occupied homes | 277 | ||
| Median value (dollars) | 299,400 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 1,589 | (X) | 1,088 |
| Not mortgaged (dollars) | 513 | (X) | 295 |
| (X) Not applicable. | |||
|
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3) http://factfinder.census.gov |
|||
MAYOR
Kirk O. Larson
MUNICIPAL CLERK/ADMINISTRATOR
Gail J. Wetmore, RMC
DEPUTY MUNICIPAL CLERK
Nancy Manookian
CHIEF FINANCIAL OFFICER
TC Kay
EMERGENCY MANAGEMENT OFFICE--ADMINISTRATION
Kathy Guerrero
RECREATION COORDINATOR
Nancy Manookian (609 494-9196)
TAX ASSESSOR
Bernard C. Haney (609 494-9196)
TAX COLLECTOR
Joan Marcus ((609 494-2343)
SUPERINTENDENT, PUBLIC WORKS/WATER-SEWER
Art Ballinger (609-494-6100)
ZONING OFFICER
Alex Oros (609-494-3522)
RECYCLING COORDINATOR
Kathy Guerrero (609-494-9196)
JUDGE
Frank Salzer, Esq. (609 494-9196)
COURT ADMINISTRATOR
Helen Jean Robinson (609 494-9196)
BOROUGH COUNCIL
MICHAEL W. SPARK, PRESIDENT
FRANK F MIKULETSKY JR. - Docks & Harbors
DAVID E. BOSSI - Public Works
JAMES E. MORRISON - Public Service
DOROTHY REYNOLDS - Beaches & Parks
MICHAEL W. SPARK - Water and Sewer
GEORGE M. WARR – Finance
PLANNING BOARD
Gail J. Wetmore, Secretary (609 494-9196)
PETE DOORLY
JAMES GUTOWSKI
KIRK LARSON
RICHARD MANOOKIAN
CHRIS PATTERSON (Alternate)
JAMES E. MORRISON
LACEY BRINDLEY (Alternate)
MARY JANE PREISER
JEROME WALNUT
ZONING BOARD of ADJUSTMENT
NANCY SPARK, CHAIRPERSON
Nancy Manookian, Secretary (609 494-9196)
THOMAS STILES
JANE O'BRIEN (Alternate)
HOWARD KUHLMAN
FRANK NOVAK
ERIC STOKES
JEFFREY WASHBURN (Alternate)
KEVIN WARK (Vice Chairman)
OWEN CAFFREY