E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
All Six municipalities have approved the emergency re-entry plan for Long Beach Island. Each property owner will receive a placard that will be color coded to their municipality. These placards will enable the property owners to re-enter Long Beach Island after a disaster. The cards will be good for 4 years and only one card will be issued per property owner. The placcard will be good for gaining acess only to the munipality in which it is for. If the placcard is lost a new placcard can be issued for $50. To read more about the Emergency re-entry placcards check out http://www.shipbottom.org/placards.htm
The NOAA requires all recreational anglers and fisherman to be registered.As of Jan. 1, 2010 all anglers and spearfishers who fish recreationally in federal ocean waters will need to be included in the national saltwater angler registry. The requirement to establish a registry was included in a statute approved by Congress in 2007.
“It is irresponsible for the Army Corps to push this dredging project forward when we know South Jersey will suffer the consequences,” says Governor Christie. Governor Chris Christie and
Replenishment ghjgfjhj hj gfhj gfhj gfj h gfghjghjgh
jhfg
j
jghj
Quality, Service, Dependability Founded in 1979, Kurtz Electric Inc has been meeting the electrical needs of the Long Beach Island for over thirty years. We pride ourselves on performing work that meets or exceeds industry standards.
We are experienced electrical contractors for new home construction, additions and remodeling. We’re also there to help for service calls and smaller projects. Whether you are looking for an electrical contractor to wire a new home or addition, or an expert at service work, and troubleshooting we are your best choice.
Commercial ElectriciansWe understand the needs of a business may be very different from those of a homeowner. We’ll work with your business to get the job done. Industrial ElectriciansWe have the expertise to meet all industrial needs. |

| Barengat Light, NJ General Characteristics | Barnegat Light | Percent | US |
| Total population in Barnegat Light, New Jersey | 764 | ||
| Male population in Barnegat Light | 389 | 50.9 | 49.10% |
| Female population in Barnegat Light | 375 | 49.1 | 50.90% |
| Median age (years) population in Barnegat Light | 54.9 | (X) | 35.3 |
| Under 5 years population in Barnegat Light | 25 | 3.3 | 6.80% |
| 18 years and over population in Barnegat Light | 654 | 85.6 | 74.30% |
| 65 years and over population in Barnegat Light | 262 | 34.3 | 12.40% |
| One race population in Barnegat Light | 762 | 99.7 | 97.60% |
| White | 751 | 98.3 | 75.10% |
| Black or African American | 4 | 0.5 | 12.30% |
| American Indian and Alaska Native | 0 | 0 | 0.90% |
| Asian | 2 | 0.3 | 3.60% |
| Native Hawaiian and Other Pacific Islander | 2 | 0.3 | 0.10% |
| Some other race | 3 | 0.4 | 5.50% |
| Two or more races | 2 | 0.3 | 2.40% |
| Hispanic or Latino (of any race) | 6 | 0.8 | 12.50% |
| Household population | 759 | 99.3 | 97.20% |
| Group quarters population | 5 | 0.7 | 2.80% |
| Average household size | 2.05 | (X) | 2.59 |
| Average family size | 2.6 | (X) | 3.14 |
| Total housing units | 1,207 | ||
| Occupied housing units | 371 | 30.7 | 91.00% |
| Owner-occupied housing units | 326 | 87.9 | 66.20% |
| Renter-occupied housing units | 45 | 12.1 | 33.80% |
| Vacant housing units | 836 | 69.3 | 9.00% |
| Social Characteristics of Barengat Light, NJ | Barnegat Light |
Percent | U.S. |
| Population 25 years and over | 610 | ||
| High school graduate or higher | 562 | 92.1 | 80.40% |
| Bachelor's degree or higher | 237 | 38.9 | 24.40% |
| Civilian veterans (civilian population 18 years and over) | 133 | 20.7 | 12.70% |
| Disability status (population 5 years and over) | 113 | 15.4 | 19.30% |
| Foreign born | 25 | 3.2 | 11.10% |
| Male, Now married, except separated (population 15 years and over) | 198 | 61.5 | 56.70% |
| Female, Now married, except separated (population 15 years and over) | 200 | 59 | 52.10% |
| Speak a language other than English at home (population 5 years and over) | 54 | 7.3 | 17.90% |
| Economic Characteristics of Barengat Light New Jersey | Barnegat Light | Percent | U.S. |
| In labor force (population 16 years and over) | 305 | 46.9 | 63.90% |
| Mean travel time to work in minutes (workers 16 years and over) | 34.8 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 52,361 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 66,406 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 34,599 | (X) | 21,587 |
| Families below poverty level | 6 | 2.6 | 9.20% |
| Individuals below poverty level | 36 | 4.7 | 12.40% |
| Housing Characteristics for Barengat Light, NJ- | Barnegat Light | Percent | U.S. |
| Single-family owner-occupied homes | 277 | ||
| Median value (dollars) | 299,400 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 1,589 | (X) | 1,088 |
| Not mortgaged (dollars) | 513 | (X) | 295 |
| (X) Not applicable. | |||
|
Source: U.S. Census Bureau, Summary File 1 (SF 1) and Summary File 3 (SF 3) http://factfinder.census.gov |
|||
Chuck's Painting
Ship Bottom,NJ 08008
7607 Long Beach Blvd
Harvey Cedars, NJ 08008
Strunk Michael H Architect LLC
4707 Long Beach Blvd
Beach Haven, NJ 08008
PHONE: 609-494-3355 FAX: 609-494-3352
WEBSITE: www.strunkarchitecture.com
382 9th St
Ship Bottom, NJ 08008